<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Bids $44.6 Billion for Yahoo!</title>
	<atom:link href="http://www.jialat.com/2008/02/01/microsoft-bids-446-billion-for-yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jialat.com/2008/02/01/microsoft-bids-446-billion-for-yahoo/</link>
	<description>Money &#124; Scandals &#124; Gossips &#124; Fun &#124; Celebrities &#124; IT &#124; Life</description>
	<lastBuildDate>Tue, 14 Feb 2012 07:25:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Teste &#187; Microsoft bids $44.6 billion for Yahoo!</title>
		<link>http://www.jialat.com/2008/02/01/microsoft-bids-446-billion-for-yahoo/comment-page-1/#comment-156</link>
		<dc:creator>Teste &#187; Microsoft bids $44.6 billion for Yahoo!</dc:creator>
		<pubDate>Fri, 01 Feb 2008 14:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jialat.com/2008/02/01/microsoft-bids-446-billion-for-yahoo/#comment-156</guid>
		<description>[...] David Tucker wrote an interesting post today onHere&#8217;s a quick excerptMicrosoft’s offer, which was contained in a letter to Yahoo’s board, amounts to $31 a share and represents a 62 percent premium over Yahoo’s closing price on Thursday. Microsoft said it will offer shareholders the option of cash or &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] David Tucker wrote an interesting post today onHere&#8217;s a quick excerptMicrosoft’s offer, which was contained in a letter to Yahoo’s board, amounts to $31 a share and represents a 62 percent premium over Yahoo’s closing price on Thursday. Microsoft said it will offer shareholders the option of cash or &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMD Talk &#187; Microsoft bids $44.6 billion for Yahoo!</title>
		<link>http://www.jialat.com/2008/02/01/microsoft-bids-446-billion-for-yahoo/comment-page-1/#comment-155</link>
		<dc:creator>AMD Talk &#187; Microsoft bids $44.6 billion for Yahoo!</dc:creator>
		<pubDate>Fri, 01 Feb 2008 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jialat.com/2008/02/01/microsoft-bids-446-billion-for-yahoo/#comment-155</guid>
		<description>[...] David Tucker wrote an interesting post today onHere&#8217;s a quick excerptMicrosoft’s offer, which was contained in a letter to Yahoo’s board, amounts to $31 a share and represents a 62 percent premium over Yahoo’s closing price on Thursday. Microsoft said it will offer shareholders the option of cash or &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] David Tucker wrote an interesting post today onHere&#8217;s a quick excerptMicrosoft’s offer, which was contained in a letter to Yahoo’s board, amounts to $31 a share and represents a 62 percent premium over Yahoo’s closing price on Thursday. Microsoft said it will offer shareholders the option of cash or &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

